What TOEFL Score Do You need for CUNY?
Undergraduate
School | Minimum |
iBT | |
Baruch College | 100 |
Borough of Manhattan Community College | 45-46 |
Bronx Community College | 45-46 |
Brooklyn College | 61 |
City College | 61 |
College of Staten Island | 45-46 |
Hostos Community College | 61 |
Hunter College | 61 |
John Jay College of Criminal Justice | 61 |
Kingsborough Community College | 61 |
LaGuardia Community College | 45-46 |
Lehman College | 61 |
Medgar Evers College | 53 |
New York City Technical College | Not available |
Queens College | 61 |
Queensborough Community College | 53 |
York College | 52 |
Graduate
School | Minimum |
iBT | |
Baruch College | 100 |
Brooklyn College | 61 |
City College | 61 |
College of Staten Island | 79-80 |
Hunter College | 79-80 |
John Jay College of Criminal Justice | 61 |
Lehman College | 61 |
Queens College | 61 |
* Some majors may require a higher TOEFL score.